Pleurotus Citrinopileatus
(Golden Oyster Mushroom)
Pleurotus cornucopiae
Pleurotus djamor
(Flamingo, Pink Oyster Mushroom)
Pleurotus eryngii
(King Oyster Mushroom)
Pleurotus ostreatus
(Oyster Mushroom)
Pleurotus florida
(The Florida Oyster Mushroom)
Pleurotus pulmonarius
(Phoenix Mushroom or Indian Oyster)
| Nutrients | Raw Oyester Mushrooms (148g) | %DV |
| Copper | 0.4 mg | 18% |
| Folate | 40 mcg | 10% |
| Iron | 2.0 | 11% |
| Magnesium | 26.6 mg | 7% |
| Manganese | 0.2 mg | 8% |
| Niacin | 7.3 mg | 37% |
| Phosphorus | 178 mg | 18% |
| Potassium | 622 mg | 18% |
| Riboflavin | 0.5 mg | 30% |
| Selenium | 3.8 mg | 5% |
| Thiamin | 0.2 mg | 12% |
| Vitamin B6 | 0.2 mg | 8% |
| Zinc | 1.1 mg | 8% |
Nutritional and Medicinal Benefits of Mushrooms
| Anti-Aging : | Mushrooms are the richest source of Erogthioneinine. Ergothioneinie is a naturally occurring antioxidant that protects the body’s cells against oxidative stress, which may slow down the aging process. |
| Vitamin D : | Mushrooms are high rich in vitamins |
| Anti-Bacterial & Anti-tumour activity : | Mushrooms have special bioactive compounds called Beta-Glucans that have been known to exhibit anti-tumor activity |
| Breast Cancer & Prostate Cancer : | Mushrooms are very effective in preventing breast and prostate cancer due to the significant presence of Beta-Glucans and conjugated Linoleic Acid, which both have anti-carcinogenic effects. |
| Diabetes : | Mushrooms are an ideal low-energy diet for diabetics. They have no fats, no cholesterol, very low levels of carbohydrates, high protein content, and a wealth of vitamins and minerals |
| Bone Health : | Mushrooms are a rich source of calcium, which is an essential nutrient in the formation and strength of bones. |
| Immune System Strength & Metabolism : | Ergothioneine, a powerful antioxidant present in mushrooms, is very effective in providing protection from free radicals as well as boosting the immune system. |
| Blood Pressure : | Studies of various types of mushrooms, including shitake and maitake mushrooms, have shown them to be high in potassium content. Potassium acts as a vasodilator, relaxing tension in blood vessels and therefore reducing blood pressure. |
| Copper Content: | Copper has a number of beneficial effects on the body, and can be found in mushrooms. |
Mushrooms are good sources of B vitamins like Riboflavin or Vitamin B2, Pantothenic acid or Vitamin B5, and Niacin or Vitamin B3
Mushrooms are good source of important minerals like selenium, potassium,and copper.

Comments
Post a Comment